OVER 60 YEARS OF COMMODITY FUTURES EXPERIENCE
Phone: (800) 292-4038
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Sep 25 3,641.0 +27.8 11:45
Gold Oct 25 3,646.0 +22.0 12:46
Gold Nov 25 3,662.6 +22.6 12:45
Gold Dec 25 3,675.0 +21.7 12:46
Gold Jan 26 3,693.0 +25.2 12:30
Gold Feb 26 3,704.7 +22.6 12:45
Gold Mar 26 3,717.8 +22.8 11:02
Gold Apr 26 3,731.1 +23.6 12:23
Gold May 26 3,741.7 +21.3 09:04
Gold Jun 26 3,753.5 +21.3 12:42
Gold Jul 26 3,768.8 +23.0 12:46
Gold Aug 26 3,779.3 +22.8 12:29
Gold Sep 26 3,748.0 -20.5 09/07/25
Gold Oct 26 3,801.1 +22.1 12:46
Gold Nov 26 3,810.5 +21.9 12:46
Gold Dec 26 3,822.0 +20.6 09:09
Gold Jan 27 3,833.4 +21.7 12:46
Gold Feb 27 3,845.0 +21.6 12:46
Gold Mar 27 3,855.6 +21.6 12:46
Gold Apr 27 3,866.7 +23.0 09:54
Gold May 27 3,876.2 +21.5 12:30
Gold Jun 27 3,886.3 +21.5 12:46
Gold Jul 27 3,897.7 +21.5 12:30
Gold Aug 27 3,907.3 +21.5 12:46
Gold Sep 27 3,918.3 +21.5 12:30
Gold Oct 27 3,929.9 +21.5 12:30
Gold Dec 27 3,919.1 -8.4 02:32
Gold Jun 28 4,013.1 +21.5 12:46
Gold Dec 28 4,078.1 +21.5 12:46
Gold Jun 29 4,136.1 +21.5 12:46
Gold Dec 29 4,339.3 +21.5 12:30
Gold Jun 30 4,366.8 +21.5 12:30
Gold Dec 30 4,402.2 +21.5 12:30
Gold Jun 31 4,429.7 +21.5 12:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:56:45 CST

 
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
CONTACT US
 
 
Visit Our Main Website