OVER 60 YEARS OF COMMODITY FUTURES EXPERIENCE
Phone: (800) 292-4038
Home » Futures » Dairy » Whey

Whey

Symbol Last Change Time
Dry Whey Jun 54.5750s +0.7250 06/06/25
Dry Whey Jul 55.5000s +1.0000 06/06/25
Dry Whey Aug 54.4000s -0.1000 06/06/25
Dry Whey Sep 54.3750s -0.1250 06/06/25
Dry Whey Oct 54.0000s +0.7500 06/06/25
Dry Whey Nov 53.8000s -0.2000 06/06/25
Dry Whey Dec 55.0000s +0.5000 06/06/25
Dry Whey Jan 55.0000s +2.0000 06/06/25
Dry Whey Feb 53.2500s +0.2500 06/06/25
Dry Whey Mar 53.2500s +0.2500 06/06/25
Dry Whey Apr 51.8500s +0.8500 06/06/25
Dry Whey May 51.8750s +0.8750 06/06/25
Dry Whey Jun 51.8750s +0.8750 06/06/25
Dry Whey Jul 48.2500s +0.2500 06/06/25
Dry Whey Aug 48.2500s +0.2500 06/06/25
Dry Whey Sep 48.2500s +0.2500 06/06/25
Dry Whey Oct 46.7500s +0.2500 06/06/25
Dry Whey Nov 47.2500s +0.2500 06/06/25
Dry Whey Dec 46.7500s +0.2500 06/06/25
Dry Whey Jan 37.0000s unch 06/06/25
Dry Whey Feb 37.0000s unch 06/06/25
Dry Whey Mar 37.0000s unch 06/06/25
Dry Whey Apr 34.0250s unch 06/06/25
Dry Whey May 34.0250s unch 06/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:48:25 CST

 
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
CONTACT US
 
 
Visit Our Main Website